APPLE IPHONE 3G 8GB
RM710 + RM10 postage
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, June. Released 2008, July | |
| Status | Discontinued |
| BODY | Dimensions | 115.5 x 62.1 x 12.3 mm |
|---|---|---|
| Weight | 133 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8 GB/ 16 GB storage, 128 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP, headset support only | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| FEATURES | OS | iPhone OS, upgradable to iOS 4.2.1 |
|---|---|---|
| CPU | 412 MHz ARM 11 | |
| GPU | PowerVR MBX | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS(threaded view), Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black(8/16 GB), White (16 GB) | |
| - Google Maps - Audio/video player - TV-out |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 10 h | |
| Music play | Up to 24 h |
IPHONE 3GS 16GB
RM880 + RM10 postage
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, June |
| BODY | Dimensions | 115.5 x 62.1 x 12.3 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB storage, 256 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, headset support only | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, VGA@30fps, video geo-tagging | |
| Secondary | No |
| FEATURES | OS | iPhone OS 3, upgradable to iOS 5.1 |
|---|---|---|
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - TV-out - Voice command/dial |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h |
IPHONE 3GS 32GB
RM990 + RM10 postage
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, June |
| BODY | Dimensions | 115.5 x 62.1 x 12.3 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB storage, 256 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, headset support only | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, VGA@30fps, video geo-tagging | |
| Secondary | No |
| FEATURES | OS | iPhone OS 3, upgradable to iOS 5.1 |
|---|---|---|
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - TV-out - Voice command/dial |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h |
IPHONE 4 16GB
RM1650 + RM10 postage
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| BODY | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 137 g |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB storage, 512 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging, HDR | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging, check quality | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
| FEATURES | OS | iPhone OS 4, upgradable to iOS 5.1 |
|---|---|---|
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - TV-out - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - Voice command/dial |
| BATTERY | Standard battery, Li-Po 1420mAh | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
IPHONE 4S 16GB
RM2290 + RM10 postage
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Announced | 2011, October | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 140 g |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| SOUND | Alert types | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
| FEATURES | OS | iOS 5, upgradable to iOS 5.1 |
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White | |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - TV-out - Google Maps - Audio/video player and editor - Image editor - Voice command/dial |
| BATTERY | Standard battery, Li-Po 1432 mAh | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |





No comments:
Post a Comment